<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IHSG tekanan &#8211; Sumbarbisnis.com</title>
	<atom:link href="https://www.sumbarbisnis.com/topik/ihsg-tekanan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sumbarbisnis.com</link>
	<description>Portal Berita Ekonomi Sumatera Barat</description>
	<lastBuildDate>Mon, 27 Apr 2026 03:21:49 +0000</lastBuildDate>
	<language>id</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.sumbarbisnis.com/wp-content/uploads/2021/10/cropped-fav-sumbarbisnis-baru2-32x32.png</url>
	<title>IHSG tekanan &#8211; Sumbarbisnis.com</title>
	<link>https://www.sumbarbisnis.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indeks Bisnis-27 Menguat Awal Pekan Didorong Saham BRPT, INCO, dan BUMI</title>
		<link>https://www.sumbarbisnis.com/indeks-bisnis-27-menguat-awal-pekan-didorong-saham-brpt-inco-dan-bumi/</link>
					<comments>https://www.sumbarbisnis.com/indeks-bisnis-27-menguat-awal-pekan-didorong-saham-brpt-inco-dan-bumi/#respond</comments>
		
		<dc:creator><![CDATA[Amrul Khalid]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 03:21:49 +0000</pubDate>
				<category><![CDATA[Regulasi]]></category>
		<category><![CDATA[IHSG tekanan]]></category>
		<category><![CDATA[indeks bisnis-27]]></category>
		<category><![CDATA[saham BRPT]]></category>
		<category><![CDATA[saham BUMI]]></category>
		<category><![CDATA[saham INCO]]></category>
		<category><![CDATA[saham PT Aneka Tambang]]></category>
		<category><![CDATA[saham PT Bank Mandiri]]></category>
		<category><![CDATA[saham PT Barito Pacific]]></category>
		<category><![CDATA[saham PT Bumi Resources]]></category>
		<category><![CDATA[saham PT Kalbe Farma]]></category>
		<category><![CDATA[saham PT Sumber Alfaria Trijaya]]></category>
		<category><![CDATA[saham PT Trimegah Bangun Persada]]></category>
		<category><![CDATA[saham PT United Tractors]]></category>
		<category><![CDATA[saham PT Vale Indonesia]]></category>
		<category><![CDATA[saham unggulan]]></category>
		<guid isPermaLink="false">https://www.sumbarbisnis.com/indeks-bisnis-27-menguat-awal-pekan-didorong-saham-brpt-inco-dan-bumi/</guid>

					<description><![CDATA[<p><img width="1000" height="667" src="https://www.sumbarbisnis.com/wp-content/uploads/2026/04/a8f151a0cb9a0189b160dbfb943fa14b.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.sumbarbisnis.com/wp-content/uploads/2026/04/a8f151a0cb9a0189b160dbfb943fa14b.jpg 1000w, https://www.sumbarbisnis.com/wp-content/uploads/2026/04/a8f151a0cb9a0189b160dbfb943fa14b-219x146.jpg 219w" sizes="(max-width: 1000px) 100vw, 1000px" /></p>Indeks Bisnis-27 menguat 0,45% di awal pekan, dipimpin saham BRPT, INCO, dan BUMI, di tengah kehati-hatian pasar menjelang pertemuan The Fed.]]></description>
		
					<wfw:commentRss>https://www.sumbarbisnis.com/indeks-bisnis-27-menguat-awal-pekan-didorong-saham-brpt-inco-dan-bumi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
